| Specifications for DJ180 | |
| Panel (Sector Divided) | 6 |
| Diameter (cm) | 180 |
| Focal Length (cm) | 682 |
| C-BAND Gain @4.0GHz | 35.89dB ± 1dB |
| KU-BAND Gain @12.5GHz
|
45.54dB ± 1dB |
| Elevation angle range (o) | 0-90 |
| Azimuth (o) | 0-360 |
| Aperture Efficiency | 75% |
| F / D ratio | 0.38 |
| Paint (Polyester Powder) | V |
| Colour (Cool Grey) | V |
| Standard Mount (G/P/W/PM) | G/P/W |
| Pole diameter Acceptable (mm) | 75-89 |
| Ambient Temperature | -40 oC ~ +60 oC |
| Relative Humidity | 0-100% |
| Specifications for DJ240 | |
| Panel (Sector Divided) | 6 |
| Diameter (cm) | 240 |
| Focal Length (cm) | 682 |
| C-BAND Gain @4.0GHz | 38.39dB ± 1dB |
| KU-BAND Gain @12.5GHz
|
48.04dB ± 1dB |
| Elevation angle range (o) | 0-90 |
| Azimuth (o) | 0-360 |
| Aperture Efficiency | 75% |
| F / D ratio | 0.38 |
| Paint (Polyester Powder) | V |
| Colour (Cool Grey) | V |
| Standard Mount (G/P/W/PM) | G/P/W/PM |
| Pole diameter Acceptable (mm) | 75 |
| Ambient Temperature | -40 oC ~ +60 oC |
| Relative Humidity | 0-100% |